Size Chart
Size Chart
Measurements in inches
| UK SIZE | XS | S | M | L | XL |
| SHOULDERS | 13 | 14 | 14.5 | 15 | 16 |
| BUST | 18 | 19 | 20.5 | 21.5 | 23 |
| WAIST | 16.5 | 17.5 | 19 | 20 | 21.5 |
| HIPS | 20 | 20 | 21 | 22.5 | 24.5 |
| SHIRT LENGTH | As picture | As picture | As picture | As picture | As picture |
| SLEEVES LENGTH | 19 | 20.5 | 21.5 | 22 | 22.5 |
| TROUSERS | 36 | 36 | 37.5 | 39 | 40 |
| ANKLE | As picture | As picture | As picture | As picture | As picture |
All sizes can be customized as per request.
All sleeveless dresses are stitched with sleeves until requested by the customer.